
Intriguing derbies in the English Premier League took place on Sunday with Chelsea, Arsenal and Liverpool getting the better of their rivals in sensational fashion.
The one between Liverpool and Everton looked poised for a draw before Divock Origi capitalised on a goalkeeping mistake to head home for the Reds, sending the home fans into raptures.
And after the 14 rounds of matches, here is how the table looks:
TEAMS | P | GD | PTS | |
1 | MANCHESTER CITY | 14 | 37 | 38 |
2 | LIVERPOOL | 14 | 22 | 36 |
3 | CHELSEA | 14 | 19 | 31 |
4 | ARSENAL | 14 | 14 | 30 |
5 | TOTTENHAM | 14 | 10 | 30 |
6 | EVERTON | 14 | 4 | 22 |
7 | MANCHESTER UNITED | 14 | -1 | 22 |
8 | LEICESTER | 14 | 3 | 21 |
9 | BOURNEMOUTH | 14 | 2 | 20 |
10 | WATFORD | 14 | -2 | 20 |
11 | BRIGHTON | 14 | -4 | 18 |
12 | WOLVES | 14 | -4 | 16 |
13 | WEST HAM | 14 | -5 | 15 |
14 | CRYSTAL PALACE | 14 | -7 | 12 |
15 | NEWCASTLE | 14 | -8 | 12 |
16 | CARDIFF | 14 | -14 | 11 |
17 | HUDDERSFIELD | 14 | -15 | 10 |
18 | SOUTHAMPTON | 14 | -14 | 9 |
19 | BURNLEY | 14 | -16 | 9 |
20 | FULHAM | 14 | -21 | 8 |
0 Comments